Department of Electrical and Computer Engineering
Cybersecurity Graduate Program
F17 is Fall 2017, S is Spring, M is Summer
| F17 | S18 | M18 | F18 | S19 | M19 | F19 | S20 | M20 | F20 | S21 | M21 | F21 | S22 | M22 | F22 | S23 | M23 | F23 | S24 | M24 | Charles Pak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JS | JS | CP | CP | CP | CP | ECE 8485 - Critical Infrastructure Control Systems Security | |||||||||||||||
| CP | CP | CP | ECE 8488 - Security Risk Assessment and Management | ||||||||||||||||||
| CP | CP | CP | CP | ECE 8494 - Legal Aspects of Computer Security and Information Privacy | |||||||||||||||||
| JS | JS | CP | CP | CP | CP | ECE 8498 - Designing and Securing Cyber-Physical Systems | |||||||||||||||
| Danai Chasaki | |||||||||||||||||||||
| DC | DC | DC | DC | DC | DC | ECE 8410 - Trusted Computing | |||||||||||||||
| FF | DC | DC | DC | DC | DC | DC | DC | ECE 8476 - Cryptography & Network Security | |||||||||||||
| Gerard Mayer | |||||||||||||||||||||
| JS | JS | JS | JS | GM | GM | GM | GM | ECE 8484 - Cybersecurity Threats and Defense | |||||||||||||
| CP | GM | GM | GM | GM | GM | GM | ECE 8492 - Secure Software Development | ||||||||||||||
| Hasshi Sudler | |||||||||||||||||||||
| HS | HS | HS | HS | HS | HS | HS | ECE 8486 - Ethical Hacking | ||||||||||||||
| HS | HS | HS | HS | HS | ECE 8489 - Malicious Software Analysis and Defense | ||||||||||||||||
| HS | HS | HS | HS | HS | HS | ECE 8491 - Blockchain Technology and Uses | |||||||||||||||
| HS | HS | HS | HS | HS | HS | HS | ECE 8495 - Cybersecurity Behavioral Analytics | ||||||||||||||
| JS | JS | JS | HS | HS | HS | HS | ECE 8496 - Computer Forensics and Incident Handling | ||||||||||||||
| F17 | S18 | M18 | F18 | S19 | M19 | F19 | S20 | M20 | F20 | S21 | M21 | F21 | S22 | M22 | F22 | S23 | M23 | F23 | S24 | M24 | Richard Perry |
| RP | RP | RP | RP | RP | RP | ECE 8473 - Unix and C Programming | |||||||||||||||
| Sarvesh Kulkarni | |||||||||||||||||||||
| SK | SK | SK | SK | SK | SK | SK | SK | ECE 7428 - Computer Communication Networks | |||||||||||||
| SK | SK | SK | SK | ECE 8408 - Mobile Computing & Wireless Networking | |||||||||||||||||
| Xun Jiao | |||||||||||||||||||||
| RP | XJ | XJ | XJ | XJ | XJ | ECE 8405 - Computer Organization & Design | |||||||||||||||
| Xiaofang Wang | |||||||||||||||||||||
| XW | XW | XW | XW | XW | XW | XW | ECE 8448 - Embedded Systems Architecture | ||||||||||||||
Instructors: CP = Charles Pak DC = Danai Chasaki FF = Frank Ferrese GM = Gerard Mayer HS = Hasshi Sudler JS = James Solderitsch RP = Richard Perry SK = Sarvesh Kulkarni XJ = Xun Jiao XW = Xiaofang Wang XX = not determined YY = CPE/CYBS Faculty